Start with a free scan. Upgrade to a full audit when you're ready. No subscriptions required.
From free scan to full protection in three steps.
Run a free scan on your website. Get a PDF report with all findings in minutes.
Upgrade to the £150 audit for a detailed report with remediation steps and external monitoring set up on your domain.
Add internal network monitoring (£25/mo) for full coverage of your infrastructure.
Compare what you get at each level.
| Feature | Free Scan | Audit & Monitoring | Internal Monitoring |
|---|---|---|---|
| Domains Scanned | 1 | 1 included | Internal network |
| Security Scan | One-off | Full audit | Continuous |
| PDF Report | Yes | Detailed + remediation | Ongoing |
| Remediation Steps | — | Yes | Yes |
| SSL Expiry Alerts | — | Yes | — |
| DNS Change Detection | — | Yes | — |
| Uptime Monitoring | — | Yes | — |
| GDPR/Compliance Checks | — | Yes | — |
| Device Discovery | — | — | Yes |
| Internal Vuln Scanning | — | — | Yes |
| Real-time Alerts | — | Email + dashboard | |
| Price | Free | £150 one-off | £25/mo |
Common questions about plans and billing.
See what we find on your website. No sign-up, no credit card, no obligation.
Free Security Scan Get in touch